Hillside observations

California peony

Sacapellote

Chaparral currant

Our house

Plummer's mariposa lily

Douglas's nightshade

Click a thumbnail to see a larger image. Reload page for a different selection. Or click here to see a panel of all images.

This hillside survey concluded in September 2019. It gathered weekly data for over 6.5 years!

For any particular week, select from the tables at the bottom of this page.

Our house in Pasadena is situated in a canyon surrounded by arms of the San Rafael Hills. The hillsides are covered by vegetation typical of the foothills of the San Gabriel Mountains to the north, with many plants similar to those in the mountain chaparral. These hills provide a generous showing of wildflowers during the spring and early summer months. This page contains the results of a wildflower survey by Graham during the annual flowering season beginning in January 2013, based on a weekly walk on the hillside. (Click the thumbnail at the left to see a summary through September 2013.)

The weekly walk is not always on the same day of the week. Originally it was mainly on a Saturday of Sunday. Later it was mostly on Monday. Occasionally it would be Tuesday or Wednesday. For this reason, the survey week is defined as beginning on Thursday. The nominal plan for each walk was to explore the hillsides to the immediate north and west of our house.

For a summary spreadsheet of week-by-week observations up to the latest date, click on the following links:
2013: .xls or .pdf
2014: .xls or .pdf
2015: .xls or .pdf
2016: .xls or .pdf
2017: .xlS or .pdf
2018: .xls or .pdf
2019: .xls or .pdf

Click here for a panel of photographs that summarizes the native wildflowers observed.

The tables below show the dates of the weekly walks, along with links to notes and photographs from each walk. Click the thumbnail at the right to see a chart of the number of native species flowering each week.

Top of page

Week-by-week observations: Click on the date to see a report for that date, and in most cases photographs. The table for earlier years is lower down on this page.

2019 2020 2021 2022 2023 2024
31-Dec-2018          
09-Jan-2019          
13-Jan-2019          
20-Jan-2019          
28-Jan-2019          
06-Feb-2019          
11-Feb-2019          
18-Feb-2019          
25-Feb-2019          
04-Mar-2019          
11-Mar-2019          
18-Mar-2019          
25-Mar-2019          
01-Apr-2019          
08-Apr-2019          
-          
22-Apr-2019          
29-Apr-2019          
06-May-2019          
13-May-2019          
20-May-2019          
27-May-2019          
-          
10-Jun-2019          
17-Jun-2019          
24-Jun-2019          
01-Jul-2019          
-          
15-Jul-2019          
22-Jul-2019          
-          
03-Aug-2019          
12-Aug-2019          
-          
24-Aug-2019          
02-Sep-2019          
09-Sep-2019          
16-Sep-2019          

Top of page


2013 2014 2015 2016 2017 2018
  05-Jan-2014 05-Jan-2015 04-Jan-2016 02-Jan-2017 01-Jan-2018
  12-Jan-2014 12-Jan-2015 11-Jan-2016 10-Jan-2017 08-Jan-2018
19-Jan-2013 18-Jan-2014 19-Jan-2015 18-Jan-2016 16-Jan-2017 15-Jan-2018
26-Jan-2013 25-Jan-2014 26-Jan-2015 25-Jan-2016 24-Jan-2017 22-Jan-2018
02-Feb-2013 04-Feb-2014 02-Feb-2015 01-Feb-2016 30-Jan-2017 29-Jan-2018
09-Feb-2013 09-Feb-2014 10-Feb-2015 08-Feb-2016 05-Feb-2017 03-Feb-2018
16-Feb-2013 17-Feb-2014 16-Feb-2015 15-Feb-2016 13-Feb-2017 12-Feb-2018
25-Feb-2013 24-Feb-2014 23-Feb-2015 22-Feb-2016 22-Feb-2017 19-Feb-2018
02-Mar-2013 03-Mar-2014 02-Mar-2015 29-Feb-2016 27-Feb-2017 26-Feb-2018
09-Mar-2013 08-Mar-2014 09-Mar-2015 08-Mar-2016 06-Mar-2017 -
16-Mar-2013 17-Mar-2014 17-Mar-2015 14-Mar-2016 10-Mar-2017 -
23-Mar-2013 22-Mar-2014 23-Mar-2015 21-Mar-2016 20-Mar-2017 20-Mar-2018
30-Mar-2013 30-Mar-2014 30-Mar-2015 28-Mar-2016 26-Mar-2017 26-Mar-2018
06-Apr-2013 06-Apr-2014 06-Apr-2015 05-Apr-2016 03-Apr-2017 02-Apr-2018
13-Apr-2013 13-Apr-2014 13-Apr-2015 11-Apr-2016 - 07-Apr-2018
21-Apr-2013 20-Apr-2014 21-Apr-2015 19-Apr-2016 18-Apr-2017 16-Apr-2018
27-Apr-2013 27-Apr-2014 27-Apr-2015 25-Apr-2016 24-Apr-2017 23-Apr-2018
04-May-2013 05-My-2014 04-My-2015 02-My-2016 02-My-2017 30-Apr-2018
11-May-2013 11-My-2014 11-My-2015 06-My-2016 08-My-2017 07-May-2018
18-May-2013 20-My-2014 18-My-2015 - 17-My-2017 14-May-2018
25-May-2013 25-My-2014 25-My-2015 - 22-My-2017 21-May-2018
02-Jun-2013 04-Jun-2014 02-Jun-2015 30-My-2016 29-My-2017 26-May-2018
08-Jun-2013 07-Jun-2014 06-Jun-2015 07-Jun-2016 07-Jun-2017 31-May-2018
14-Jun-2013 15-Jun-2014 - 12-Jun-2016 12-Jun-2017 11-Jun-2018
24-Jun-2013 23-Jun-2014 - 18-Jun-2016 - 18-Jun-2018
01-Jul-2013 30-Jun-2014 01-Jul-2015 25-Jun-2016 - 25-Jun-2018
06-Jul-2013 07-Jul-2014 06-Jul-2015 04-Jul-2016 04-Jul-2017 02-Jul-2018
12-Jul-2013 14-Jul-2014 13-Jul-2015 10-Jul-2016 10-Jul-2017 09-Jul-2018
19-Jul-2013 19-Jul-2014 21-Jul-2015 19-Jul-2016 17-Jul-2017 14-Jul-2018
27-Jul-2013 28-Jul-2014 27-Jul-2015 - 21-Jul-2017 21-Jul-2018
- 06-Aug-2014 03-Aug-2015 28-Jul-2016 31-Jul-2017 30-Jul-2018
- 11-Aug-2014 10-Aug-2015 05-Aug-2016 07-Aug-2017 06-Aug-2018
20-Aug-2013 18-Aug-2014 17-Aug-2015 13-Aug-2016 14-Aug-2017 13-Aug-2018
28-Aug-2013 25-Aug-2014 24-Aug-2015 20-Aug-2016 - 20-Aug-2018
04-Sep-2013 01-Sep-2014 31-Aug-2015 27-Aug-2016 26-Aug-2017 27-Aug-2018
08-Sep-2013 08-Sep-2014 07-Sep-2015 03-Sep-2016 04-Sep-2017 03-Sep-2018
16-Sep-2013 15-Sep-2014 14-Sep-2015 11-Sep-2016 11-Sep-2017 10-Sep-2018
23-Sep-2013 22-Sep-2014 21-Sep-2015 17-Sep-2016 18-Sep-2017 17-Sep-2018
01-Oct-2013 29-Sep-2014 28-Sep-2015 24-Sep-2016 25-Sep-2017 24-Sep-2018
04-Oct-2013 03-Oct-2014 - 30-Sep-2016 02-Oct-2017 01-Oct-2018
- - - - - 06-Oct-2018
22-Oct-2013 21-Oct-2014 21-Oct-2015 - - -
28-Oct-2013 27-Oct-2014 26-Oct-2015 22-Oct-2016 - 23-Oct-2018
06-Nov-2013 03-Nov-2014 02-Nov-2015 29-Oct-2016 30-Oct-2017 29-Oct-2018
12-Nov-2013 12-Nov-2014 09-Nov-2015 05-Nov-2016 08-Nov-2017 -
20-Nov-2013 19-Nov-2014 16-Nov-2015 14-Nov-2016 15-Nov-2017 09-Nov-2018
23-Nov-2013 24-Nov-2014 23-Nov-2015 22-Nov-2016 20-Nov-2017 19-Nov-2018
04-Dec-2013 01-Dec-2014 30-Nov-2015 28-Nov-2016 27-Nov-2017 26-Nov-2018
09-Dec-2013 08-Dec-2014 07-Dec-2015 05-Dec-2016 04-Dec-2017 03-Dec-2018
17-Dec-2013 15-Dec-2014 14-Dec-2015 12-Dec-2016 11-Dec-2017 10-Dec-2018
22-Dec-2013 22-Dec-2014 21-Dec-2015 19-Dec-2016 18-Dec-2018 17-Dec-2018
27-Dec-2013 29-Dec-2014 28-Dec-2015 26-Dec-2016 25-Dec-2017 24-Dec-2018

Top of page